loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 786.23 40.79 2.93
Govt. Securities-GSEC2053 Nov 30, 2024 304.55 15.80 -17.26
Govt. Securities-GSEC2074 Nov 30, 2024 262.58 13.62 0.00
Reverse Repo-TREPS Nov 30, 2024 149.52 7.76 1,359.19
Govt. Securities-GSEC2034 Nov 30, 2024 141.79 7.36 0.00
Govt. Securities-Maharashtra 2043 Nov 30, 2024 110.97 5.76 0.30
NCD-St Bk of India Nov 30, 2024 102.78 5.33 95.88
Govt. Securities-Madhya Pradesh 2043 Nov 30, 2024 60.58 3.14 -39.80
NCD-Bank of India Nov 30, 2024 51.86 2.69 -0.06
NCD-Power Fin.Corpn. Nov 30, 2024 51.73 2.68 0.84
Govt. Securities-Maharashtra 2050 Nov 30, 2024 30.70 1.59 -0.10
NCD-Tata Capital Nov 30, 2024 10.80 0.56 -42.34
Alternative Investment Fund (AIF)-SBI Funds Mgt. Nov 30, 2024 2.51 0.13 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 -139.31 -7.21 -4,227.70